Bible-Studys - bible-studys.org - www.bible-studys.org
Last reviewed atLearn more about the Bible-Studys website internals, it's traffic statistics, DNS configuration and domain WHOIS information here at whoisly.com. bible-studys.org is an internet domain name whose domain name extension and top-level domain is .org. The domain bible-studys.org has been created at , and it will expire at if the registration won't be extended. According to Alexa the domain has a global traffic rank of #144,844 wordwide, and about 86 sites are linking to bible-studys.org. We estimate that this site receives about 2,900 visits and 5,800 pageviews per day. The Bible-studys website is powered by the Apache webserver application and located at https://bible-studys.org. The medium page load time is 946 milliseconds which is faster than about 80% of other websites.
bible-studys.org WHOIS Data
Domain Name | bible-studys.org |
---|---|
Domain Extension | org |
Top-Level Domain (TLD) | .org |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | GoDaddy.com, LLC |
Registrar WHOIS Server | whois.godaddy.com |
Registrar URL | http://www.whois.godaddy.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status | clientdeleteprohibited clientrenewprohibited clienttransferprohibited clientupdateprohibited |
Nameservers | ns1.lunarpages.com ns2.lunarpages.com |
DNSSEC | unsigned |
.org Sponsoring Organisation | Public Interest Registry (PIR) |
.org WHOIS Server | whois.pir.org |
.org Registry URL | http://www.pir.org |
bible-studys.org Website Information
Website URL | https://bible-studys.org |
---|---|
Website Title | Discover Books of The Bible – Discover Books of The Bible |
Webserver Software | Apache |
Median Page Load Time | 0.946 seconds |
Sites Linking In | 86 |
bible-studys.org DNS Resource Records
Start of a Zone of Authority Record (SOA)
bible-studys.org IN SOA ns1.lunarpages.com. alerts.lunarpages.com. ( 2019032700 ; serial 14400 ; refresh 7200 ; retry 3600000 ; expire 86400 ; minimum ttl )
IPv4 Address Records (A)
- bible-studys.org IN A 74.50.4.121
Mail Exchange Records (MX)
- bible-studys.org IN MX 0 bible-studys.org
Name Server Records (NS)
- bible-studys.org IN NS ns1.lunarpages.com
- bible-studys.org IN NS ns2.lunarpages.com
Text Records (TXT)
- bible-studys.org IN TXT "v=spf1 +a +mx +ip4:74.50.0.179 +ip4:67.210.116.250 ~all"
bible-studys.org Traffic Analysis
3 Months | 1 Month | 7 Days | 1 Day | |
---|---|---|---|---|
Combined Worldwide Traffic Rank | 144,8441780 | 172,65076510 | 116,6330 | 125,533277773 |
Percentage of all Internet Users Worldwide | 0.00045%2% | 0.00042%35.6% | 0.0006%0% | 0.0008%200% |
Worldwide Traffic Rank based on Visitors | 133,692915 | 144,34148853 | 107,4760 | 100,347240144 |
Percentage of all Pageviews Worldwide | 0.000022%4% | 0.000015%63.876% | 0.00003%0% | 0.00002%200% |
Worldwide Traffic Rank based on Pageviews | 207,7063130 | 289,202163480 | 176,0110 | 237,711240829 |
Pageviews per Visitor | 2.002 | 1.4043.95 | 2.000 | 1.000 |
Daily Visits | 2,900 | 2,800 | 3,900 | 5,300 |
Daily Pageviews | 5,800 | 3,900 | 7,900 | 5,300 |
Monthly Visits | 87,900 | 85,600 | 120,000 | 160,000 |
Monthly Pageviews | 176,000 | 120,000 | 240,000 | 160,000 |
bible-studys.org Traffic by Country
Country | Traffic Rank | Visitors | Pageviews |
---|---|---|---|
![]() | 112,387 | 31.30% | 28.00% |
![]() | 6,886 | 17.30% | 12.30% |
Other | 51.40% | 59.80% |