Crt-Radio - crt-radio.co.jp - www.crt-radio.co.jp
Last reviewed atLearn more about the Crt-Radio website internals, it's traffic statistics, DNS configuration and domain WHOIS information here at whoisly.com. crt-radio.co.jp is an internet domain name whose domain name extension is co.jp and whose top-level domain is .jp. The domain crt-radio.co.jp has been created at . According to Alexa the domain has a global traffic rank of #4,151,197 wordwide, and about 189 sites are linking to crt-radio.co.jp. The Crt-radio website is powered by the Apache webserver application and located at http://crt-radio.co.jp. The medium page load time is 110 milliseconds which is faster than about 99% of other websites.
crt-radio.co.jp WHOIS Data
Domain Name | crt-radio.co.jp |
---|---|
Domain Extension | co.jp |
Top-Level Domain (TLD) | .jp |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Domain Updated Date | |
Domain Creation Date | |
Nameservers | 01.dnsv.jp 02.dnsv.jp 03.dnsv.jp 04.dnsv.jp |
.jp Sponsoring Organisation | Japan Registry Services Co., Ltd. |
.jp WHOIS Server | whois.jprs.jp |
.jp Registry URL | https://jprs.jp/ |
crt-radio.co.jp Website Information
Website URL | http://crt-radio.co.jp |
---|---|
Website Summary | 栃木放送 : CRT [864-1530kHz] 番組・アナウンサーの紹介、イベント情報。 |
Website Title | CRT栃木放送 |
Website Description | ご近所ラジオCRT栃木放送では、県内のニュースやお知らせなど、みなさまにお届けします。 |
Website Keywords | CRT, 栃木放送, ラジオ, AM, 栃木, 1530kHz, 1062kHz, 864kHz |
Webserver Software | Apache |
Median Page Load Time | 0.110 seconds |
Sites Linking In | 189 |
crt-radio.co.jp DNS Resource Records
Start of a Zone of Authority Record (SOA)
crt-radio.co.jp IN SOA 01.dnsv.jp. hostmaster.dnsv.jp. ( 1497258326 ; serial 3600 ; refresh 900 ; retry 604800 ; expire 300 ; minimum ttl )
Name Server Records (NS)
- crt-radio.co.jp IN NS 01.dnsv.jp
- crt-radio.co.jp IN NS 02.dnsv.jp
- crt-radio.co.jp IN NS 03.dnsv.jp
- crt-radio.co.jp IN NS 04.dnsv.jp
crt-radio.co.jp Traffic Analysis
3 Months | 1 Month | 7 Days | |
---|---|---|---|
Combined Worldwide Traffic Rank | 4,151,197370471 | 1,902,4560 | 672,7780 |
Percentage of all Internet Users Worldwide | 0.000007%10% | 0.00002%0% | 0.0001%0% |
Worldwide Traffic Rank based on Visitors | 3,537,369412592 | 1,598,0080 | 548,5390 |
Percentage of all Pageviews Worldwide | 0.0000%43.14% | 0.000001%0% | 0.000003%0% |
Worldwide Traffic Rank based on Pageviews | 5,663,7161646343 | 2,719,7820 | 1,049,2160 |
Pageviews per Visitor | 1.0050 | 1.000 | 1.000 |
Daily Visits | 0-10 | 260 | 790 |
Daily Pageviews | 0-10 | 260 | 790 |
Monthly Visits | 0-10 | 8,000 | 24,000 |
Monthly Pageviews | 0-10 | 8,000 | 24,000 |
crt-radio.co.jp Related Websites
- Radio Berry
http://www.berry.co.jp/ - ニッポン放送
http://www.1242.com/ - Tbs Radio 954 Khz
http://www.tbs.co.jp/radio - ラジオ日本
http://www.jorf.co.jp/ - 文化放送
http://www.joqr.co.jp/ - ニッポン放送
http://www.jolf.co.jp/ - 茨城放送
http://www.ibs-radio.com/ - 朝日放送
http://abc1008.com/ - Date FM
http://www.datefm.co.jp/ - Yamagata Broadcasting Co., Ltd.
http://www.ybc.co.jp/