Keio - keio.ac.jp - www.keio.ac.jp
Last reviewed atLearn more about the Keio website internals, it's traffic statistics, DNS configuration and domain WHOIS information here at whoisly.com. keio.ac.jp is an internet domain name whose domain name extension is ac.jp and whose top-level domain is .jp. According to Alexa the domain has a global traffic rank of #9,739 wordwide, and about 8,922 sites are linking to keio.ac.jp. We estimate that this site receives about 48,500 visits and 315,000 pageviews per day. The Keio website is powered by the nginx webserver application and located at http://keio.ac.jp. The medium page load time is 2189 milliseconds which is slower than about 61% of other websites.
keio.ac.jp WHOIS Data
Domain Name | keio.ac.jp |
---|---|
Domain Extension | ac.jp |
Top-Level Domain (TLD) | .jp |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Domain Updated Date | |
Nameservers | a1-123.akam.net a14-66.akam.net a26-67.akam.net a3-64.akam.net a4-65.akam.net a5-66.akam.net |
.jp Sponsoring Organisation | Japan Registry Services Co., Ltd. |
.jp WHOIS Server | whois.jprs.jp |
.jp Registry URL | https://jprs.jp/ |
keio.ac.jp Website Information
Website URL | http://keio.ac.jp |
---|---|
Website Summary | Keio University : Includes introduction, history, academics and admissions, research, hospitals, libraries, campus life and guide, and access maps. Located in Tokyo. |
Webserver Software | nginx |
Median Page Load Time | 2.189 seconds |
Sites Linking In | 8,922 |
keio.ac.jp DNS Resource Records
Start of a Zone of Authority Record (SOA)
keio.ac.jp IN SOA nsm0.keio.ac.jp. postmaster.keio.ac.jp. ( 2019040202 ; serial 10800 ; refresh 3600 ; retry 1209600 ; expire 3600 ; minimum ttl )
IPv4 Address Records (A)
- keio.ac.jp IN A 131.113.131.113
IPv6 Address Records (AAAA)
- keio.ac.jp IN AAAA 2001:df0:eb:e0f:131:113:131:113
Mail Exchange Records (MX)
- keio.ac.jp IN MX 0 vmx2.m0.keio.ac.jp
Name Server Records (NS)
- keio.ac.jp IN NS a1-123.akam.net
- keio.ac.jp IN NS a14-66.akam.net
- keio.ac.jp IN NS a26-67.akam.net
- keio.ac.jp IN NS a3-64.akam.net
- keio.ac.jp IN NS a4-65.akam.net
- keio.ac.jp IN NS a5-66.akam.net
Text Records (TXT)
- keio.ac.jp IN TXT "v=spf1 ip4:131.113.0.0/16 ip4:133.27.0.0/16 ip6:2001:df0:eb::/48 ip6:2001:200:1c0::/48 ip6:2001:df2:c900::/48 ~all"
keio.ac.jp Traffic Analysis
3 Months | 1 Month | 7 Days | 1 Day | |
---|---|---|---|---|
Combined Worldwide Traffic Rank | 9,739626 | 7,8484912 | 7,096446 | 6,5352536 |
Percentage of all Internet Users Worldwide | 0.007%11.62% | 0.008%55% | 0.009%5.557% | 0.009%40% |
Worldwide Traffic Rank based on Visitors | 12,184956 | 10,0885391 | 9,284432 | 8,8523533 |
Percentage of all Pageviews Worldwide | 0.001%5.124% | 0.0016%97% | 0.002%9.073% | 0.002%30% |
Worldwide Traffic Rank based on Pageviews | 6,209108 | 4,7244633 | 4,038361 | 3,3271264 |
Pageviews per Visitor | 6.507 | 7.1030 | 7.603.69 | 8.802.43 |
Daily Visits | 48,500 | 58,800 | 65,700 | 68,700 |
Daily Pageviews | 315,000 | 418,000 | 499,000 | 604,000 |
Monthly Visits | 1,475,000 | 1,790,000 | 1,998,000 | 2,089,000 |
Monthly Pageviews | 9,589,000 | 12,710,000 | 15,180,000 | 18,380,000 |
keio.ac.jp Traffic by Country
Country | Traffic Rank | Visitors | Pageviews |
---|---|---|---|
![]() | 535 | 90.50% | 92.20% |
![]() | 18,655 | 3.10% | 4.00% |
![]() | 76,678 | 1.50% | 0.50% |
![]() | 10,922 | 0.90% | 1.60% |
Other | 4.00% | 1.70% |
keio.ac.jp Subdomains
Subdomain | Visitors | Pageviews | Views per Visit |
---|---|---|---|
sfc.keio.ac.jp | 30.22% | 29.99% | 7.00 |
adst.keio.ac.jp | 15.95% | 8.72% | 3.90 |
gakuji.keio.ac.jp | 13.89% | 4.93% | 2.50 |
kmd.keio.ac.jp | 10.15% | 12.54% | 8.70 |
keio.ac.jp | 9.17% | 3.02% | 2.30 |
ic.keio.ac.jp | 8.35% | 3.25% | 2.80 |
lib.keio.ac.jp | 6.96% | 5.17% | 5.30 |
hosp.keio.ac.jp | 6.19% | 1.56% | 1.80 |
st.keio.ac.jp | 5.20% | 5.09% | 6.90 |
kcc-channel.keio.ac.jp | 4.04% | 2.15% | 3.80 |
ae.keio.ac.jp | 3.94% | 7.89% | 14.00 |
itc.keio.ac.jp | 3.40% | 1.92% | 4.00 |
plgs.keio.ac.jp | 3.35% | 2.11% | 4.00 |
admissions.keio.ac.jp | 2.89% | 1.00% | 2.00 |
kbs.keio.ac.jp | 2.59% | 1.35% | 4.00 |
hc.keio.ac.jp | 1.82% | 0.98% | 4.00 |
med.keio.ac.jp | 1.70% | 0.58% | 2.00 |
user.keio.ac.jp | 1.63% | 0.27% | 1.00 |
econ.keio.ac.jp | 1.53% | 0.42% | 2.00 |
sdm.keio.ac.jp | 1.26% | 0.19% | 1.00 |
k-ris.keio.ac.jp | 1.25% | 0.18% | 1.00 |
art-c.keio.ac.jp | 1.17% | 0.20% | 1.00 |
flet.keio.ac.jp | 1.15% | 0.21% | 1.00 |
fbc.keio.ac.jp | 1.09% | 0.70% | 5.00 |
Other | 0.00% | 5.58% | 0.00 |
keio.ac.jp Related Websites
- Sophia University
http://www.sophia.ac.jp/ - Wide (english)
http://www.wide.ad.jp/ - Waseda University
http://www.waseda.ac.jp/ - World Wide Web Consortium
http://www.w3.org/ - University of Tokyo
http://www.u-tokyo.ac.jp/ - Tohoku University
http://www.tohoku.ac.jp/ - Osaka University
http://www.osaka-u.ac.jp/ - Nagoya University
http://www.nagoya-u.ac.jp/ - Microsoft Corporation
http://www.microsoft.com/ - 明治大学
http://www.meiji.ac.jp/ - www.meiji.ac.jp/
http://www.meiji.ac.jp/
keio.ac.jp Categories
- Top » Reference » Education » Colleges and Universities » Asia » Japan » Tokyo
- Top » World » Japanese » 各種資料 » 教育 » 大学・短大 » 東京