Serenesforest - serenesforest.net - www.serenesforest.net
Last updated atLearn more about the Serenesforest website internals, it's traffic statistics, DNS configuration and domain WHOIS information here at whoisly.com. serenesforest.net is an internet domain name whose domain name extension and top-level domain is .net. The domain serenesforest.net has been created at , and it has expired at . According to Alexa the domain has a global traffic rank of #111,597 wordwide, and about 217 sites are linking to serenesforest.net. We estimate that this site receives about 3,900 visits and 8,900 pageviews per day. The Serenesforest website is powered by the cloudflare webserver application and located at https://serenesforest.net. The medium page load time is 3936 milliseconds which is slower than about 86% of other websites.
serenesforest.net WHOIS Data
Domain Name | serenesforest.net |
---|---|
Domain Extension | net |
Top-Level Domain (TLD) | .net |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | GoDaddy.com, LLC |
Registrar WHOIS Server | whois.godaddy.com |
Registrar URL | http://www.godaddy.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status | clientdeleteprohibited clientrenewprohibited clienttransferprohibited clientupdateprohibited |
Nameservers | merlin.ns.cloudflare.com yolanda.ns.cloudflare.com |
DNSSEC | unsigned |
.net Sponsoring Organisation | VeriSign Global Registry Services |
.net WHOIS Server | whois.verisign-grs.com |
.net Registry URL | http://www.verisigninc.com |
serenesforest.net Website Information
Website URL | https://serenesforest.net |
---|---|
Website Summary | Serenes Forest - Fire Emblem resource : Features Fire Emblem information and media, including coverage for recent releases, Radiant Dawn and Shadow Dragon. |
Website Title | Serenes Forest - A Fire Emblem Resource |
Website Description | A Fire Emblem fan site since 1st February 2005. This site was created to provide accurate and reliable information about the Fire Emblem series. It was originally known as Angel Sword: Memories until 2007, when it was then renamed after a location in Fire Emblem: Path of Radiance. |
Website Keywords | Fire Emblem, Fire Emblem 3DS, Awakening, Mystery of the Emblem, Radiant Dawn, Shadow Dragon, New Fire Emblem, New Mystery of the Emblem |
Webserver Software | cloudflare |
Median Page Load Time | 3.936 seconds |
Sites Linking In | 217 |
serenesforest.net DNS Resource Records
Start of a Zone of Authority Record (SOA)
serenesforest.net IN SOA merlin.ns.cloudflare.com. dns.cloudflare.com. ( 2029152017 ; serial 10000 ; refresh 2400 ; retry 604800 ; expire 3600 ; minimum ttl )
IPv4 Address Records (A)
- serenesforest.net IN A 104.25.176.9
- serenesforest.net IN A 104.25.177.9
IPv6 Address Records (AAAA)
- serenesforest.net IN AAAA 2606:4700:20:0:0:0:6819:b009
- serenesforest.net IN AAAA 2606:4700:20:0:0:0:6819:b109
Mail Exchange Records (MX)
- serenesforest.net IN MX 10 aspmx.l.google.com
- serenesforest.net IN MX 20 alt1.aspmx.l.google.com
- serenesforest.net IN MX 20 alt2.aspmx.l.google.com
- serenesforest.net IN MX 30 aspmx2.googlemail.com
- serenesforest.net IN MX 30 aspmx3.googlemail.com
- serenesforest.net IN MX 30 aspmx4.googlemail.com
- serenesforest.net IN MX 30 aspmx5.googlemail.com
Name Server Records (NS)
- serenesforest.net IN NS merlin.ns.cloudflare.com
- serenesforest.net IN NS yolanda.ns.cloudflare.com
Text Records (TXT)
- serenesforest.net IN TXT "v=spf1 include:spf.mandrillapp.com include:_spf.google.com include:sparkpostmail.com -all"
serenesforest.net Traffic Analysis
3 Months | 1 Month | 7 Days | 1 Day | |
---|---|---|---|---|
Combined Worldwide Traffic Rank | 111,59745652 | 109,6911803 | 58,595170866 | 34,24096231 |
Percentage of all Internet Users Worldwide | 0.00057%47.38% | 0.00056%16.63% | 0.001%300% | 0.003%400% |
Worldwide Traffic Rank based on Visitors | 109,04747373 | 114,84820340 | 67,203153298 | 33,720119779 |
Percentage of all Pageviews Worldwide | 0.000034%40.14% | 0.000043%60% | 0.00011%700% | 0.0001%200% |
Worldwide Traffic Rank based on Pageviews | 146,42854270 | 125,66350725 | 57,126234789 | 48,64081530 |
Pageviews per Visitor | 2.3010 | 3.1090 | 4.00100 | 2.0034.43 |
Daily Visits | 3,900 | 3,600 | 7,200 | 13,100 |
Daily Pageviews | 8,900 | 11,300 | 28,900 | 26,300 |
Monthly Visits | 118,000 | 111,000 | 220,000 | 400,000 |
Monthly Pageviews | 272,000 | 344,000 | 879,000 | 799,000 |
serenesforest.net Traffic by Country
Country | Traffic Rank | Visitors | Pageviews |
---|---|---|---|
![]() | 68,931 | 36.80% | 25.30% |
![]() | 32,806 | 6.20% | 10.10% |
Other | 57.00% | 64.60% |
serenesforest.net Subdomains
Subdomain | Visitors | Pageviews | Views per Visit |
---|---|---|---|
serenesforest.net | 78.35% | 88.94% | 4.00 |
forums.serenesforest.net | 24.02% | 8.54% | 1.00 |
Other | 0.00% | 2.51% | 0.00 |
serenesforest.net Related Websites
- VG Cats
http://www.vgcats.com/ - Tiscali
http://www.tiscali.co.uk/ - Thelostwoods.net
http://www.thelostwoods.net/ - Smashbros
http://www.smashbros.com/ - Shinranet.com - Alojamiento web Gratuito - Dominios - Servicios Gr
http://www.shinranet.com/ - Serebii - Where legend comes to life
http://www.serebii.net/ - Penny Arcade
http://www.penny-arcade.com/ - かわき茶亭
http://www.pegasusknight.com/ - 任天堂ホームページ
http://www.nintendo.co.jp/ - GameFAQs
http://www.gamefaqs.com/